Leave Your Message
Enterprise Core Values
Passion,Strive,Pragmatism,Promising
Corporate Vision
To become a global leader in smart energy storage
Corporate mission
Let clean energy enter thousands of households
Model | 8KW System |
Solar inverter | Optional |
Solar Panel Type | Mono |
OEM/ODM | Warmly Welcomed |
Battery Type | LiFePO4 |
Application | Residential/Commercial |
Output Frequency | 60Hz/50Hz |
Output Voltage [V] | 110V-380V |
Introduction
On Grid System/Off Grid System/Hybrid System
Professional engineer online design
Full range of product customization service
System Configuration | 3.5KW system | 5.5KW system | 8KW system | 10KW system |
MAX PV INPUT | HIP 4000 /HIS 5000 | HIP 6000 /HIS 6000 | 8200 | 10200 |
PV Module | 1.6KW- 3.3KW/ 4.95KW | 3.3KW- 5.5KW | 5.5KW-7.7KW | 8.8KW-9 .9KW |
550W No. PV modules (pcs) | 3--6/9 | 6--10 | 10--14 | 16--18 |
Effective Roof Area Approx. | 8.5--17/ 25 M2 | 17--28 M2 | 28--39M2 | 45--50 M2 |
Inverter | 3.5KW*1set | 5.SKW*1 set | 8KW*1set | 1OKW*1 set |
Battery | 5-1 OKWH/1 SKWH | 10-20KWH | 20KWH--30KWH | 30KWH--36KWH |
Cable set | 1 set | 1set | 1 set | 1set |
Mounting Structure set | 1set | 1set | 1 set | 1set |
Cloud &APP | 1set | 1set | 1 set | 1set |
iBox | 1set | 1set | 1 set | 1set |
Power Generation Carbon Dioxide Emission Reduction | 5-10/1SkWh/Day 1825- 3650/5475kWh/Year | 10-20kWh/Day 3650- 7300kWh/Year | 20-30kWh/Day 7300- 10950kWh/Year | 30-36kWh/Day 10950- 13140 kWh/Year |
Reduce carbon dioxide 3.6/ 5.4t on per year | Reduce carbon dioxide 7.3ton per year | Reduce carbon dioxide 10.9ton per year | Reduce carbon dioxide 13.4ton per year |
Is your new home equipped with a solar system, or do you have an older one that needs a performance check? Don't worry, we've got you covered! Our expert team is here to ensure your solar system is running at its best!
Here's what we offer:
Thorough performance check
Professional system cleaning
Safety inspection
Ensuring everything is functioning perfectly
Mono Half-cut single/Double Glass Module
Saving logistics cost Saving cable cost
Saving bracket cost Saving labor cost
10-year warranty for material and technology
25-year linear power output warranty
Pure sine wave solar inverter(on/off grid)
Inverter running without battery
High PV input voltage range(90~500VDC)
Built-in MPPT solar charge
Smart battery charge design to optimize battery life
Dual output
Built-in lithium battery automatic activation
LCD Touch buttom
Installation Location Requirements
10 years + R&D team
The most competitive price
24-hour online consultation
We provide OEM/ODM service
Overseas warehouse stock, timely delivery
Free after-sales maintenance at global stations
UL, CE, UN38.3, MSDS, IEC, ISO certificates
Provide Professional Solar Solutions
Leave Your Message
Enterprise Core Values
Passion,Strive,Pragmatism,Promising
Corporate Vision
To become a global leader in smart energy storage
Corporate mission
Let clean energy enter thousands of households