Leave Your Message
Enterprise Core Values
Passion,Strive,Pragmatism,Promising
Corporate Vision
To become a global leader in smart energy storage
Corporate mission
Let clean energy enter thousands of households
Model | EV-15.36N |
Total Energy [kWh] | 15.36 |
Capacity [Ah] | 300 |
Nominal Voltage [V] | 51.2 |
Voltage Range [M] | 48V-51.2V |
MAX.Charge & Discharge Current[A] | 150 |
Dimension[W×DxH,mm] | 905*470*250 |
Net Weight [Kg] | 120 |
Introduction
48V 300ah Storage LiFePO4 Battery
95% DOD with More Usable Capacity
10 Year Warranty
>8000 cycles Reliable Performance
Compatible with most of available solar inverters
Support CAN&RS485 Communication
Floor or wall mounting
safety and reliability
Model | EV-5.12N | EV-10.24N | EV-15.36N |
Total Energy [kWh] | 5.12 | 10.24 | 15.36 |
Capacity [Ah] | 100 | 200 | 300 |
Nominal Voltage [V] | 51.2 | 51.2 | 51.2 |
Voltage Range [V] | 48-57.6 | 48-57.6 | 48-57.6 |
MAX. Charge & Discharge Current [A] | 60 | 100 | 150 |
Peak Charge & Discharge Current [A] (for 10 sec.) | 100 | 120 | 200 |
Product Dimension(MM) | 660×430×185MM | 830×610×194MM | 905×470×250MM |
Net Weight [Kg] | 44 | 86 | 120 |
Scalable | 1~16in parallel | ||
Communication | CAN,RS485 | ||
Communicated Inverter | GOODWE/Victron/SOFAR/DEYE/Growatt/MEGAREVO/SRNE | ||
Enclosure Protection Rating | IP21 | ||
Charging Temp Range [°c] | 0~55 | ||
Discharging Temp Range [℃] | -10 ~55 | ||
Cycle Life | ≥8,000 Cycle@ 80% DOD / 25℃ / 0.5C, 60%EOL | ||
Warranty | 10 years | ||
Certification | IEC62619,UN38.3,CE |
Optimized Energy Usage – Achieves 95% Depth of Discharge (DOD) for higher efficiency.
Long-Lasting Performance – Designed to exceed 8,000 charge cycles for extended durability.
Strong & Dependable – Manufactured with premium materials for safety and longevity.
Flexible Installation – Suitable for both wall-mounted and floor-standing setups.
Advanced Communication – Integrated CAN & RS485 for smooth system connectivity.
Smart Monitoring – Supports cloud-based management for remote tracking and control.
Scalable Solution – Allows up to 16 units in parallel for increased energy storage.
Wide Compatibility – Fully compatible with top inverter brands like Deye, Growatt, Voltronic, Solis, Solax, and SMA.
Leave Your Message
Enterprise Core Values
Passion,Strive,Pragmatism,Promising
Corporate Vision
To become a global leader in smart energy storage
Corporate mission
Let clean energy enter thousands of households