Leave Your Message
Enterprise Core Values
Passion,Strive,Pragmatism,Promising
Corporate Vision
To become a global leader in smart energy storage
Corporate mission
Let clean energy enter thousands of households
Model | ES-5.12L |
Total Energy [kWh] | 5.12 |
Capacity [Ah] | 100 |
Nominal Voltage [V] | 51.2 |
Voltage Range [M] | 48V-51.2 |
MAX.Charge & Discharge Current[A] | 50 |
Dimension[W×DxH,mm] | 430×255×575 |
Net Weight [Kg] | 58 |
Introduction
48V 100ah LiFePO4 Battery
95% DOD with More Usable Capacity
>6000 cycles Reliable Performance
Compatible with most of available solar inverters
Support CAN&RS485 Communication
Wall mounted lithium battery is mainly for home energy stoarge solutions
Model | ES-5.12L | ES-7.68L | ES-10.24L | ES-15.36L | ES-17.92L |
Total Energy [kWh] | 5.12 | 7.68 | 10.24 | 15.36 | 17.92 |
Capacity [Ah] | 100 | 150 | 200 | 300 | 350 |
Nominal Voltage [V] | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 |
Voltage Range [V] | 48-57.6 | 48-57.6 | 48-57.6 | 48-57.6 | 48-57.6 |
MAX. Charge & Discharge Current [A] | 50 | 60 | 80 | 120 | 150 |
Peak Charge & Discharge Current [A] (for 10 sec.) | 80 | 100 | 120 | 150 | 200 |
Dimension [W x D x H, mm] | 430×255×575 | 430×205×665 | 610×160×800 | 577*680*280 | 721*680*280 |
Net Weight [Kg] | 58 | 61 | 72 | 110 | 135 |
Scalable | 1~16 in parallel | ||||
Communication | CAN,RS485 | ||||
Communicated Inverter | GOODWE / Victron / SOFAR / Deye / Growatt / Solis / SMA / SRNE | ||||
Enclosure Protection Rating | IP21 | ||||
Working Temperature Range [℃] | -10 ~ 50 | ||||
Cycle Life | >6,000 Cycle@ 80% DOD / 25℃ / 0.5C, 60%EOL | ||||
Warranty | 5 years | ||||
Certification | IEC62619,UN38.3,CE |
Leave Your Message
Enterprise Core Values
Passion,Strive,Pragmatism,Promising
Corporate Vision
To become a global leader in smart energy storage
Corporate mission
Let clean energy enter thousands of households