Leave Your Message
Enterprise Core Values
Passion,Strive,Pragmatism,Promising
Corporate Vision
To become a global leader in smart energy storage
Corporate mission
Let clean energy enter thousands of households
Model | HIS3524 |
Rated outpot power(W) | 3500 |
MAX. PV Charging | 500V |
Rated battery input Voltage | 24V |
Communication | RS485&RS232 |
Application | Home |
Dimension[W×DxH,mm] | 472×298×129 |
Net Weight [Kg] | 9.5 |
HIP Series
Pure sine wave output
Output power factor 1.0
Programmable supply priority for PV,battery or Grid
User-adjustable charge current and voltage
Wide PV input range(120Vdc-500Vdc),110A MPPT SCC
Working without batteries in sunny day
WiFi Monitoring Function(optional)
Anti-dusk kit for harsh environment
LCD remote control with 10 meters wire(optional)
PV and electricity complementary
Use with lithium batteries
INVERTER MODEL | HIS-3524 | HIS-5548 |
Input Voltage Waveform | Sinusoidal(utility or generator) | |
Nominal Input Voltage | 230Vac | |
Low Loss Voltage | 170Vac±7V(UPS) 90Vac±7V(Appliances) | |
Low Loss Return Voltage | 180Vac±7V(UPS); 100Vac±7V(Appliances) | |
High Loss Voltage | 280Vac±7V | |
High Loss Return Voltage | 270Vac±7V | |
Max AC Input Voltage | 300Vac | |
Nominal Input Frequency | 50Hz/ 60Hz(Auto detection) | |
Low Loss Frequency | 40±1Hz | |
Low Loss Return Frequency | 42±1Hz | |
High Loss Frequency | 65±1Hz | |
High Loss Return Frequency | 63±1Hz | |
Output Short Circuit Protection | Line mode:Circuit Breaker Battery mode:Electronic Circuits | |
Efficiency(Line Mode) | >95%(Rated R load, battery full charged) | |
Transfer Time | 10ms typical(UPS); 20ms typical(Appliances) | |
Utility Charging Mode | ||
INVERTER MODEL | HiS-3524 | HiS-5548 |
Charging Current(UPS) @ Nominal Input Voltage | 80A | 80A |
Charging Algorithm | 3-Step |
Leave Your Message
Enterprise Core Values
Passion,Strive,Pragmatism,Promising
Corporate Vision
To become a global leader in smart energy storage
Corporate mission
Let clean energy enter thousands of households