Leave Your Message
Enterprise Core Values
Passion,Strive,Pragmatism,Promising
Corporate Vision
To become a global leader in smart energy storage
Corporate mission
Let clean energy enter thousands of households
Model | MP-48100 |
MAX. Outpot Current | 100A |
MAX. PV Charging | 155V |
System voltage | 48V |
MPPT efficiency | 98% |
OEM | Accept OEM Logo |
Dimension[W×DxH,mm] | 292×207×87 |
Net Weight [Kg] | 3.1 |
MP Series
Advanced dual or multi-peak tracking technology
Conversion efficiency≤98%
Load Rated Current 25A
3-stage charging (MPPT charging, boost charging, floating charging)
RS232/485 Communication
Supports capacitive load instantaneous high current start
Load Overcurrent/Short Circuit Protection/Over temperature protection
PV/BAT anti-reverse connection protection
TVS Lightning Protection
Supports the parallel use of multiple controllers
MODEL | MP-4880 | MP-48100 |
PV INPUT(PV) | ||
Maximum PV Voltage(VOC) | 155V | |
System Voltage | 12V/24V/48V auto;36V set | |
MPPT Voltage Range | Battery voltage+3V-120V | |
Suggest Input VOC Voltage | PV array open circuit voltage 22V/40V/60V/80V for system 12V/24V/36V/48V | |
Number Of MPPT Trackers | 1 | |
MAX. PV INPUT POWER | ||
12V | 1200W | 1500W |
24V | 2400W | 3000W |
36V | 3600W | 4500W |
48V | 4800W | 6000W |
CHARGER OUTPUT(DC) | ||
Max.Output Current(revisable) | 80A 100A | |
Rated Load Current | 25A | |
Max.Capacitive Load Capacity | 10000uF | |
Ripper Voltage | <0.5% | |
Applicable Battery Type (ex-factory default lead-acid battery) | SLD (sealed lead-acid battery)/GEL(gelled lead-acid battery)/ FLD(flooded lead-acid battery)/LFP(lithium iron phosphate battery),NCM(ternary lithium battery)/USE(customize) | |
EFFICIENCY | ||
Max.Eficiency | <98% | |
MPPT Efficiency | >99% | |
PROTECTION | ||
Protect function | Input highvoltage protection ,output high/low voltage protection, PV/BAT anti-reverse connection protection, load over current protection,load short circuit protection, overtemperature protection, etc. | |
REGULAR DATA | ||
Unloaded Loss | ≤2.3W | |
Dimension.D*W*H(mm) | 292*207*87mm | |
Net Weight (kgs) | 3.1kg | |
Elevation Height | 0% to 95%(No condensat) | |
Cooling Concept | Fan | |
IP Rate | IP 20 | |
Communication Interface | RS232(Extensible interface) |
Exceptional Conversion Efficiency:
Achieve exceptional energy conversion with efficiency levels reaching up to 98%. Our controller ensures that the power generated by your solar panels is harnessed and utilized to its fullest potential.
Intelligent 3-Stage Charging:
Benefit from intelligent charging with our 3-stage charging system—MPPT charging, boost charging, and floating charging. Optimal charging strategies to extend battery life and maintain peak performance.
Highly Adaptable:
Our controller supports capacitive load instantaneous high current start, offering flexibility in adapting to diverse energy demands. It is designed to handle various loads with ease.
Leave Your Message
Enterprise Core Values
Passion,Strive,Pragmatism,Promising
Corporate Vision
To become a global leader in smart energy storage
Corporate mission
Let clean energy enter thousands of households