Leave Your Message
Enterprise Core Values
Passion,Strive,Pragmatism,Promising
Corporate Vision
To become a global leader in smart energy storage
Corporate mission
Let clean energy enter thousands of households
Model | MS-450 |
Cell Amoun | 60*2 pcs |
Junction Bo | IP68 |
Application Level | Class A |
Frame | Aluminum Alloy |
Cable | 4mm²/300mm MC4 |
Dimension[W×DxH,mm] | 1909×1134×35 |
Net Weight [Kg] | 23.9kg |
Introduction
Mono Half-cut single/Double Glass Module
Saving logistics cost Saving cable cost
Saving bracket cost Saving labor cost
10-year warranty for material and technology
25-year linear power output warranty
Module Type | MS-450W |
Maximum Power (Pmax/W) | 450 |
Open Circuit Voltage(VocN) | 41.25 |
Short Circuit Current(lsc/A) | 13.89 |
Maximun Power Voltage(VmpN) | 34.67 |
Maximum Power Current(lmp/A) | 12.98 |
Module Efficiency(%) | 20.80 |
Under Standard Test Conditions (STC) of irradiance of 1000 W/m2, spectrum AM 1.5 and cell temperature of 25°C. | |
ELECTRICAL PARAMETERS | AT NOCT |
Maximum Power (Pmax/W) | 340 |
Open Circuit Voltage(VocN) | 38.65 |
Short Circuit Current(lsc/A) | 11.08 |
Maximun Power Voltage(Vmp/V) | 38.65 |
Maximum Power Current(lmp/A) | 11.08 |
Output Tolerance | 0~+5W |
Leave Your Message
Enterprise Core Values
Passion,Strive,Pragmatism,Promising
Corporate Vision
To become a global leader in smart energy storage
Corporate mission
Let clean energy enter thousands of households