Leave Your Message
Enterprise Core Values
Passion,Strive,Pragmatism,Promising
Corporate Vision
To become a global leader in smart energy storage
Corporate mission
Let clean energy enter thousands of households
Model | MS-400 |
Cell Amoun | 54*2 pcs |
Junction Bo | IP68 |
Application Level | Class A |
Frame | Aluminum Alloy |
Cable | 4mm²/300mm MC4 |
Dimension[W×DxH,mm] | 1722*1134*30 |
Net Weight [Kg] | 21.5kg |
Introduction
Mono Half-cut single/Double Glass Module
Saving logistics cost Saving cable cost
Saving bracket cost Saving labor cost
10-year warranty for material and technology
25-year linear power output warranty
Module Type | MS-400W |
Maximum Power (Pmax/W) | 400 |
Open Circuit Voltage(VocN) | 37.06 |
Short Circuit Current(lsc/A) | 13.78 |
Maximun Power Voltage(VmpN) | 30.65 |
Maximum Power Current(lmp/A) | 13.06 |
Module Efficiency(%) | 20.50 |
Under Standard Test Conditions (STC) of irradiance of 1000 W/m2, spectrum AM 1.5 and cell temperature of 25°C. | |
ELECTRICAL PARAMETERS | AT NOCT |
Maximum Power (Pmax/W) | 340 |
Open Circuit Voltage(VocN) | 34.70 |
Short Circuit Current(lsc/A) | 11.13 |
Maximun Power Voltage(Vmp/V) | 28.50 |
Maximum Power Current(lmp/A) | 10.45 |
Output Tolerance | 0~+5W |
Leave Your Message
Enterprise Core Values
Passion,Strive,Pragmatism,Promising
Corporate Vision
To become a global leader in smart energy storage
Corporate mission
Let clean energy enter thousands of households