Leave Your Message
Enterprise Core Values
Passion,Strive,Pragmatism,Promising
Corporate Vision
To become a global leader in smart energy storage
Corporate mission
Let clean energy enter thousands of households
Model | SUN 500-10.24L |
Total Energy [kWh] | 10.24 |
Output Power[W] | 5000 |
Output Voltage [V] | 230 |
Battery Type | LiFePO4 |
Parallel Capacity | 1-3 units |
Dimension[W×DxH,mm] | 640*170*1335 |
Net Weight [Kg] | 116 |
Introduction
LCD screen with real-time data
High quality lithium iron phosphate cells
Multiple charge and discharge modes available
Up to 3 batteries in parallel expand to 15.36kWh
Built-in BMS and MPPT solar charge controller
No matching and commissioning required,ready to install
Model | SUN 5000-5.12L | SUN 5000-10.24L | SUN 5000-15.36L |
INVERTER MODULE | |||
Output | |||
Nominal Output Power[W] | 5000 | ||
Max. Peak Power[VA] | 10000 | ||
Load Capacity of Motor[HP] | 4 | ||
Wave Form | Pure Sine Wave | ||
Rated Output Voltage(can be set)[Vac] | 230 (200~240Vac) | ||
Output Mode | Off-grid/Hybrid | ||
PV Input | |||
Solar Charge Type | MPPT | ||
Num. of MPPT Trackers | 1 | ||
Max. PV Array Power[W] | 5500 | ||
Max. PV Open Circuit Voltage[Vac] | 500 | ||
Grid / Generator Input | |||
Input Voltage Range[Vac] | 90~280 | ||
Bypass Overload Current[A] | 40 | ||
Battery Charging | |||
Solar Charging Current Range (can be set)[A] | 0~100 | ||
Grid/Generator Charging Current Range (can be set)[A] | 0~60 | ||
General | |||
Dimension [W x D x H, mm] | 640*170*420 | ||
Net Weight [Kg] | 16 | ||
BATTERY MODULE | |||
Total Energy [kWh] | 5.12 | 10.24 | 15.36 |
Voltage Range [V] | 48~57.6 | 48~57.6 | 48~57.6 |
Capacity [Ah] | 100 | 200 | 300 |
Battery Type | LiFePO4 | ||
Max. Parallel Capacity (can be set) | 1~3units (up to 15.36kWh) | ||
Cycle Life | >6,000 Cycle@ 80% DOD / 25℃ / 0.5C, 60%EOL | ||
REGULAR DATA | |||
Communication with BMS | RS485 | ||
Working Temperature Range [℃] | -10 ~ 50 | ||
Enclosure Protection Rating | IP21 | ||
System Certification | IEC62619,UN38.3,CE | ||
Warranty | Inverter(3 years), Battery(5 years) | ||
Dimension [W x D x H, mm] | 617*170*905 | 640*170*1335 | 640*170*1765 |
Net Weight [Kg] | 68 | 116 | 174 |
Installation Location Requirements
Long warranty inverter battery
Multiple charge and discharge modes available
Built-in BMS and MPPT solar charge controller
No matching and commissioning required,ready to install
10 years + R&D team
The most competitive price
Free after-sales maintenance
We provide OEM/ODM service
Leave Your Message
Enterprise Core Values
Passion,Strive,Pragmatism,Promising
Corporate Vision
To become a global leader in smart energy storage
Corporate mission
Let clean energy enter thousands of households