Leave Your Message
Enterprise Core Values
Passion,Strive,Pragmatism,Promising
Corporate Vision
To become a global leader in smart energy storage
Corporate mission
Let clean energy enter thousands of households
Model | ES-17.92L |
Total Energy [kWh] | 17.92 |
Capacity [Ah] | 350 |
Nominal Voltage [V] | 51.2 |
Voltage Range [M] | 48V-51.2 |
MAX.Charge & Discharge Current[A] | 120 |
Dimension[W×DxH,mm] | 721×680×280 |
Net Weight [Kg] | 135 |
Introduction
48V 15.36KWH/17.92KWH LiFePO4 Battery
Comprehensive BMS to match all Hybrid Inverters
Convenient Rs485/CAN communication
Max. 16 PCS in parallel
Applied to residential PV energy storage system and commercial PV energy storage system.
Battery management system(BMS):The battery packs built-in BMS monitors its operation and prevents the battery from operating outside design limitations.
Model | ES-5.12L | ES-10.24L | ES-15.36L | ES-17.92L |
Total Energy [kWh] | 5.12 | 10.24 | 15.36 | 17.92 |
Capacity [Ah] | 200 | 200 | 300 | 350 |
Nominal Voltage [V] | 25.6 | 51.2 | 51.2 | 51.2 |
Voltage Range [V] | 21-28.8 | 48-57.6 | 48-57.6 | 48-57.6 |
MAX. Charge & Discharge Current [A] | 50 | 80 | 120 | 150 |
Peak Charge & Discharge Current [A] (for 10 sec.) | 80 | 120 | 150 | 200 |
Dimension [W x D x H, mm] | 220*270*550 | 610×160×800 | 577*680*280 | 721*680*280 |
Net Weight [Kg] | 34 | 72 | 110 | 135 |
Scalable | 1~16 in parallel | |||
Communication | CAN,RS485 | |||
Communicated Inverter | GOODWE / Victron / SOFAR / Deye / Growatt / Solis / SMA / SRNE | |||
Enclosure Protection Rating | IP21 | |||
Working Temperature Range [℃] | -10 ~ 50 | |||
Cycle Life | >6,000 Cycle@ 80% DOD / 25℃ / 0.5C, 60%EOL | |||
Warranty | 5 years | |||
Certification | IEC62619,UN38.3,CE |
Leave Your Message
Enterprise Core Values
Passion,Strive,Pragmatism,Promising
Corporate Vision
To become a global leader in smart energy storage
Corporate mission
Let clean energy enter thousands of households